<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: &#8220;Activity Tracker&#8221; - Punchclock &#038; Time Management gadget</title>
	<link>http://screeperzone.com/2007/08/09/activity-tracker-version-01-released/</link>
	<description>Tools, Utilities, Gadgets and much more...</description>
	<pubDate>Fri, 12 Mar 2010 03:08:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: phoebe lewis</title>
		<link>http://screeperzone.com/2007/08/09/activity-tracker-version-01-released/#comment-17336</link>
		<author>phoebe lewis</author>
		<pubDate>Tue, 09 Feb 2010 12:42:14 +0000</pubDate>
		<guid>http://screeperzone.com/2007/08/09/activity-tracker-version-01-released/#comment-17336</guid>
		<description>Is there a downloadable activity tracker widget for macs?</description>
		<content:encoded><![CDATA[<p>Is there a downloadable activity tracker widget for macs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weng</title>
		<link>http://screeperzone.com/2007/08/09/activity-tracker-version-01-released/#comment-16734</link>
		<author>Weng</author>
		<pubDate>Sat, 16 Jan 2010 20:16:52 +0000</pubDate>
		<guid>http://screeperzone.com/2007/08/09/activity-tracker-version-01-released/#comment-16734</guid>
		<description>Hi Mhin,

Thank you very much for the great gadget.  I have been using it for almost a year now.

Just a few hours ago, I have accidentally deleted one activity. Is there a way I can restore it?

Here's my other suggestions:
1.  Enable users to select the starting day of the week.  
2.  Enable users to reset to 0 the number of hours if starting a new week.

Those are all for now. I look forward to hearing from you soon.

Thanks again.
Weng</description>
		<content:encoded><![CDATA[<p>Hi Mhin,</p>
<p>Thank you very much for the great gadget.  I have been using it for almost a year now.</p>
<p>Just a few hours ago, I have accidentally deleted one activity. Is there a way I can restore it?</p>
<p>Here&#8217;s my other suggestions:<br />
1.  Enable users to select the starting day of the week.<br />
2.  Enable users to reset to 0 the number of hours if starting a new week.</p>
<p>Those are all for now. I look forward to hearing from you soon.</p>
<p>Thanks again.<br />
Weng</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahin</title>
		<link>http://screeperzone.com/2007/08/09/activity-tracker-version-01-released/#comment-11295</link>
		<author>Mahin</author>
		<pubDate>Mon, 06 Jul 2009 06:02:22 +0000</pubDate>
		<guid>http://screeperzone.com/2007/08/09/activity-tracker-version-01-released/#comment-11295</guid>
		<description>Rob,
  Just double click the .gadget file in Vista and it should automatically add to your sidebar. 

Mahin</description>
		<content:encoded><![CDATA[<p>Rob,<br />
  Just double click the .gadget file in Vista and it should automatically add to your sidebar. </p>
<p>Mahin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob McKeown</title>
		<link>http://screeperzone.com/2007/08/09/activity-tracker-version-01-released/#comment-11108</link>
		<author>Rob McKeown</author>
		<pubDate>Wed, 01 Jul 2009 07:46:57 +0000</pubDate>
		<guid>http://screeperzone.com/2007/08/09/activity-tracker-version-01-released/#comment-11108</guid>
		<description>Hi, I'm new to Vista and can't figure out how to install your Vista Gadget zip file as a gadget under Vista.  This gadget looks like something I've been looking for a long time now to track time at work.  Can you point me in the right direction?</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m new to Vista and can&#8217;t figure out how to install your Vista Gadget zip file as a gadget under Vista.  This gadget looks like something I&#8217;ve been looking for a long time now to track time at work.  Can you point me in the right direction?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen</title>
		<link>http://screeperzone.com/2007/08/09/activity-tracker-version-01-released/#comment-10183</link>
		<author>Glen</author>
		<pubDate>Thu, 04 Jun 2009 11:06:14 +0000</pubDate>
		<guid>http://screeperzone.com/2007/08/09/activity-tracker-version-01-released/#comment-10183</guid>
		<description>Never mind: the problem is w/me, not the gadget :-(.  I was just interpreting the legends &#38; colors of thebuttons as the opposite of what they really represented.  Sorry.</description>
		<content:encoded><![CDATA[<p>Never mind: the problem is w/me, not the gadget :-(.  I was just interpreting the legends &amp; colors of thebuttons as the opposite of what they really represented.  Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahin</title>
		<link>http://screeperzone.com/2007/08/09/activity-tracker-version-01-released/#comment-8042</link>
		<author>Mahin</author>
		<pubDate>Tue, 07 Apr 2009 22:20:20 +0000</pubDate>
		<guid>http://screeperzone.com/2007/08/09/activity-tracker-version-01-released/#comment-8042</guid>
		<description>IGoogle users please follow this link

Backup your data.

http://screeperzone.com/2009/04/03/activity-tracker-sorry-this-gadget-uses-the-inlining-feature-which-is-no-longer-supported/</description>
		<content:encoded><![CDATA[<p>IGoogle users please follow this link</p>
<p>Backup your data.</p>
<p><a href="http://screeperzone.com/2009/04/03/activity-tracker-sorry-this-gadget-uses-the-inlining-feature-which-is-no-longer-supported/" rel="nofollow">http://screeperzone.com/2009/04/03/activity-tracker-sorry-this-gadget-uses-the-inlining-feature-which-is-no-longer-supported/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahin</title>
		<link>http://screeperzone.com/2007/08/09/activity-tracker-version-01-released/#comment-7715</link>
		<author>Mahin</author>
		<pubDate>Sat, 04 Apr 2009 00:02:36 +0000</pubDate>
		<guid>http://screeperzone.com/2007/08/09/activity-tracker-version-01-released/#comment-7715</guid>
		<description>IMPORTANT: There is a temporary issue with IGoogle Activity tracker gadget.

I have raised this issue in Igoogle developer forum 

http://groups.google.com.ng/group/Google-Gadgets-API/browse_thread/thread/34f9391602b40cb3

Thanks</description>
		<content:encoded><![CDATA[<p>IMPORTANT: There is a temporary issue with IGoogle Activity tracker gadget.</p>
<p>I have raised this issue in Igoogle developer forum </p>
<p><a href="http://groups.google.com.ng/group/Google-Gadgets-API/browse_thread/thread/34f9391602b40cb3" rel="nofollow">http://groups.google.com.ng/group/Google-Gadgets-API/browse_thread/thread/34f9391602b40cb3</a></p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://screeperzone.com/2007/08/09/activity-tracker-version-01-released/#comment-4929</link>
		<author>Rick</author>
		<pubDate>Fri, 26 Dec 2008 03:49:56 +0000</pubDate>
		<guid>http://screeperzone.com/2007/08/09/activity-tracker-version-01-released/#comment-4929</guid>
		<description>This is a godsend piece of software!  I just wish there was a way to use it with WinXP.  Maybe a port to Stardock's software goodies?</description>
		<content:encoded><![CDATA[<p>This is a godsend piece of software!  I just wish there was a way to use it with WinXP.  Maybe a port to Stardock&#8217;s software goodies?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reeves</title>
		<link>http://screeperzone.com/2007/08/09/activity-tracker-version-01-released/#comment-3180</link>
		<author>Reeves</author>
		<pubDate>Fri, 12 Sep 2008 15:03:07 +0000</pubDate>
		<guid>http://screeperzone.com/2007/08/09/activity-tracker-version-01-released/#comment-3180</guid>
		<description>I just installed the Vista sidebar and am really excited to use it as time goes on.  As an entrepreneur I spend my time on a thousand different things, and now I can track just how well I'm using my time in the office.

I love the graph that compares where I'm spending the most time.  I'd love to see a time-line feature so I could see what times of the day I'm really productive and when I'm distracted by less important tasks.</description>
		<content:encoded><![CDATA[<p>I just installed the Vista sidebar and am really excited to use it as time goes on.  As an entrepreneur I spend my time on a thousand different things, and now I can track just how well I&#8217;m using my time in the office.</p>
<p>I love the graph that compares where I&#8217;m spending the most time.  I&#8217;d love to see a time-line feature so I could see what times of the day I&#8217;m really productive and when I&#8217;m distracted by less important tasks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Harkins</title>
		<link>http://screeperzone.com/2007/08/09/activity-tracker-version-01-released/#comment-3165</link>
		<author>Patrick Harkins</author>
		<pubDate>Thu, 11 Sep 2008 12:43:41 +0000</pubDate>
		<guid>http://screeperzone.com/2007/08/09/activity-tracker-version-01-released/#comment-3165</guid>
		<description>When I did a new entry for an item today from the edit item interface, it saved, but did not show up in "graph". It shows up in "log".
Does this happen to everyone?
kind of a problem if you forget to record your time on something....</description>
		<content:encoded><![CDATA[<p>When I did a new entry for an item today from the edit item interface, it saved, but did not show up in &#8220;graph&#8221;. It shows up in &#8220;log&#8221;.<br />
Does this happen to everyone?<br />
kind of a problem if you forget to record your time on something&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
