<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Activity Tracker - Windows Vista sidebar Time Management/Time Tracker gadget</title>
	<link>http://screeperzone.com/2007/11/25/activity-tracker-windows-vista-sidebar-time-managementtime-tracker-gadget/</link>
	<description>Tools, Utilities, Gadgets and much more...</description>
	<pubDate>Wed, 08 Sep 2010 01:22:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: juri</title>
		<link>http://screeperzone.com/2007/11/25/activity-tracker-windows-vista-sidebar-time-managementtime-tracker-gadget/#comment-18821</link>
		<author>juri</author>
		<pubDate>Sat, 15 May 2010 19:57:32 +0000</pubDate>
		<guid>http://screeperzone.com/2007/11/25/activity-tracker-windows-vista-sidebar-time-managementtime-tracker-gadget/#comment-18821</guid>
		<description>Actually, it really work good within Seven!
Nice job, man!</description>
		<content:encoded><![CDATA[<p>Actually, it really work good within Seven!<br />
Nice job, man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://screeperzone.com/2007/11/25/activity-tracker-windows-vista-sidebar-time-managementtime-tracker-gadget/#comment-18453</link>
		<author>Glenn</author>
		<pubDate>Mon, 29 Mar 2010 12:51:08 +0000</pubDate>
		<guid>http://screeperzone.com/2007/11/25/activity-tracker-windows-vista-sidebar-time-managementtime-tracker-gadget/#comment-18453</guid>
		<description>Personally I use this gadget minimised all the time as a useful time-keeping device. Is it possible to keep the gadget minimised even when starting and stopping jobs? I understand that it would need to be maximised to clear jobs etc.
Great gadget. Thanks.</description>
		<content:encoded><![CDATA[<p>Personally I use this gadget minimised all the time as a useful time-keeping device. Is it possible to keep the gadget minimised even when starting and stopping jobs? I understand that it would need to be maximised to clear jobs etc.<br />
Great gadget. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://screeperzone.com/2007/11/25/activity-tracker-windows-vista-sidebar-time-managementtime-tracker-gadget/#comment-18449</link>
		<author>Don</author>
		<pubDate>Mon, 29 Mar 2010 07:10:03 +0000</pubDate>
		<guid>http://screeperzone.com/2007/11/25/activity-tracker-windows-vista-sidebar-time-managementtime-tracker-gadget/#comment-18449</guid>
		<description>Once it is D/L and extracted, how do you install it?</description>
		<content:encoded><![CDATA[<p>Once it is D/L and extracted, how do you install it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://screeperzone.com/2007/11/25/activity-tracker-windows-vista-sidebar-time-managementtime-tracker-gadget/#comment-15482</link>
		<author>Deb</author>
		<pubDate>Fri, 20 Nov 2009 02:46:54 +0000</pubDate>
		<guid>http://screeperzone.com/2007/11/25/activity-tracker-windows-vista-sidebar-time-managementtime-tracker-gadget/#comment-15482</guid>
		<description>I like this a lot.  A couple of requests:

1.  Can you have a function where you reset the counter to zero, but keep all the other information?
2.  I would also like to see a Windows 7 version!

Thanks so much!</description>
		<content:encoded><![CDATA[<p>I like this a lot.  A couple of requests:</p>
<p>1.  Can you have a function where you reset the counter to zero, but keep all the other information?<br />
2.  I would also like to see a Windows 7 version!</p>
<p>Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: balaji</title>
		<link>http://screeperzone.com/2007/11/25/activity-tracker-windows-vista-sidebar-time-managementtime-tracker-gadget/#comment-15079</link>
		<author>balaji</author>
		<pubDate>Mon, 02 Nov 2009 04:56:06 +0000</pubDate>
		<guid>http://screeperzone.com/2007/11/25/activity-tracker-windows-vista-sidebar-time-managementtime-tracker-gadget/#comment-15079</guid>
		<description>Excellent gadget for online professionals, its now become my handy tool to use to manage my daily tasks, i feel i cant live without it any more :)
Thanks again.</description>
		<content:encoded><![CDATA[<p>Excellent gadget for online professionals, its now become my handy tool to use to manage my daily tasks, i feel i cant live without it any more <img src='http://screeperzone.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aalex</title>
		<link>http://screeperzone.com/2007/11/25/activity-tracker-windows-vista-sidebar-time-managementtime-tracker-gadget/#comment-14564</link>
		<author>aalex</author>
		<pubDate>Tue, 13 Oct 2009 14:57:16 +0000</pubDate>
		<guid>http://screeperzone.com/2007/11/25/activity-tracker-windows-vista-sidebar-time-managementtime-tracker-gadget/#comment-14564</guid>
		<description>Thanks for a great little tool! I have the same problem as Will above. After using the edit button to edit a task I can no longer use the In and Out buttons until I restart the program.

Thanks</description>
		<content:encoded><![CDATA[<p>Thanks for a great little tool! I have the same problem as Will above. After using the edit button to edit a task I can no longer use the In and Out buttons until I restart the program.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahin</title>
		<link>http://screeperzone.com/2007/11/25/activity-tracker-windows-vista-sidebar-time-managementtime-tracker-gadget/#comment-13919</link>
		<author>Mahin</author>
		<pubDate>Tue, 15 Sep 2009 03:23:39 +0000</pubDate>
		<guid>http://screeperzone.com/2007/11/25/activity-tracker-windows-vista-sidebar-time-managementtime-tracker-gadget/#comment-13919</guid>
		<description>Robert,
   I haven't tested it for  Windows 7 yet. Will updated it once I do.

Mahin</description>
		<content:encoded><![CDATA[<p>Robert,<br />
   I haven&#8217;t tested it for  Windows 7 yet. Will updated it once I do.</p>
<p>Mahin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://screeperzone.com/2007/11/25/activity-tracker-windows-vista-sidebar-time-managementtime-tracker-gadget/#comment-13819</link>
		<author>Robert</author>
		<pubDate>Fri, 11 Sep 2009 12:07:38 +0000</pubDate>
		<guid>http://screeperzone.com/2007/11/25/activity-tracker-windows-vista-sidebar-time-managementtime-tracker-gadget/#comment-13819</guid>
		<description>Great gadget but I need to use it on Windows 7 and would like to leave it in the usual right-hand area except that when I maximize it extends to the right (1/2 off my screen) instead of extending out to the left. Anything that can be done about this?</description>
		<content:encoded><![CDATA[<p>Great gadget but I need to use it on Windows 7 and would like to leave it in the usual right-hand area except that when I maximize it extends to the right (1/2 off my screen) instead of extending out to the left. Anything that can be done about this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahin</title>
		<link>http://screeperzone.com/2007/11/25/activity-tracker-windows-vista-sidebar-time-managementtime-tracker-gadget/#comment-13175</link>
		<author>Mahin</author>
		<pubDate>Sat, 22 Aug 2009 03:59:45 +0000</pubDate>
		<guid>http://screeperzone.com/2007/11/25/activity-tracker-windows-vista-sidebar-time-managementtime-tracker-gadget/#comment-13175</guid>
		<description>Ryan,
  There is an export to excel button. Click on log for an individual activity and in the browser that opens, you will see the export to excel link.

Mahin</description>
		<content:encoded><![CDATA[<p>Ryan,<br />
  There is an export to excel button. Click on log for an individual activity and in the browser that opens, you will see the export to excel link.</p>
<p>Mahin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://screeperzone.com/2007/11/25/activity-tracker-windows-vista-sidebar-time-managementtime-tracker-gadget/#comment-13164</link>
		<author>Ryan</author>
		<pubDate>Fri, 21 Aug 2009 18:08:49 +0000</pubDate>
		<guid>http://screeperzone.com/2007/11/25/activity-tracker-windows-vista-sidebar-time-managementtime-tracker-gadget/#comment-13164</guid>
		<description>I would like to see an "export to excel" button or link.  Also, it would be nice if it would start minimized, or at least start the same way it was when you last shut down.</description>
		<content:encoded><![CDATA[<p>I would like to see an &#8220;export to excel&#8221; button or link.  Also, it would be nice if it would start minimized, or at least start the same way it was when you last shut down.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
