<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How has Activity Tracker helped you ?</title>
	<link>http://screeperzone.com/2008/01/04/how-has-activity-tracker-helped-you/</link>
	<description>Tools, Utilities, Gadgets and much more...</description>
	<pubDate>Fri, 18 May 2012 10:52:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Jules</title>
		<link>http://screeperzone.com/2008/01/04/how-has-activity-tracker-helped-you/#comment-9922</link>
		<author>Jules</author>
		<pubDate>Mon, 01 Jun 2009 05:45:08 +0000</pubDate>
		<guid>http://screeperzone.com/2008/01/04/how-has-activity-tracker-helped-you/#comment-9922</guid>
		<description>Mate this is a very useful gadget and I would be happy to buy if I had to pay for it! Thanks for offering it for free...
Some very valuable suggestions left by your users that would make it even better. I have been looking for this type of utility for ages and there it was in Sidebar Gadgets!
Cheers</description>
		<content:encoded><![CDATA[<p>Mate this is a very useful gadget and I would be happy to buy if I had to pay for it! Thanks for offering it for free&#8230;<br />
Some very valuable suggestions left by your users that would make it even better. I have been looking for this type of utility for ages and there it was in Sidebar Gadgets!<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VERONICA</title>
		<link>http://screeperzone.com/2008/01/04/how-has-activity-tracker-helped-you/#comment-629</link>
		<author>VERONICA</author>
		<pubDate>Thu, 01 May 2008 16:36:13 +0000</pubDate>
		<guid>http://screeperzone.com/2008/01/04/how-has-activity-tracker-helped-you/#comment-629</guid>
		<description>Hi, Great tool...is there any way to reset the time on a daily basis without losing the total hours and log from the previous days? That would be a great benefit. Love it, use it every day.</description>
		<content:encoded><![CDATA[<p>Hi, Great tool&#8230;is there any way to reset the time on a daily basis without losing the total hours and log from the previous days? That would be a great benefit. Love it, use it every day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne Holman</title>
		<link>http://screeperzone.com/2008/01/04/how-has-activity-tracker-helped-you/#comment-375</link>
		<author>Suzanne Holman</author>
		<pubDate>Sun, 24 Feb 2008 16:13:42 +0000</pubDate>
		<guid>http://screeperzone.com/2008/01/04/how-has-activity-tracker-helped-you/#comment-375</guid>
		<description>Thank you so much for this great tool!
I use it to monitor the time I spend on email.  It's such a time sucker!
I have also used it to see how much time it takes to do household tasks.  I'm surprised to see how quickly so many of those can be accomplished!  Why do I procrastinate doing them!?

s:)</description>
		<content:encoded><![CDATA[<p>Thank you so much for this great tool!<br />
I use it to monitor the time I spend on email.  It&#8217;s such a time sucker!<br />
I have also used it to see how much time it takes to do household tasks.  I&#8217;m surprised to see how quickly so many of those can be accomplished!  Why do I procrastinate doing them!?</p>
<p>s:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yh</title>
		<link>http://screeperzone.com/2008/01/04/how-has-activity-tracker-helped-you/#comment-363</link>
		<author>yh</author>
		<pubDate>Thu, 21 Feb 2008 20:37:29 +0000</pubDate>
		<guid>http://screeperzone.com/2008/01/04/how-has-activity-tracker-helped-you/#comment-363</guid>
		<description>Sub-tasks are usually not worked on or handled in an ordered manner. (as least for me). Personally, when i approach a big task (broken down into sub-tasks), i'll try to complete the easiest or more convenient sub-tasks first and check them off the list.

Hence, it would be great if completed sub-task would automatically sink to the bottom of the list of sub-tasks.</description>
		<content:encoded><![CDATA[<p>Sub-tasks are usually not worked on or handled in an ordered manner. (as least for me). Personally, when i approach a big task (broken down into sub-tasks), i&#8217;ll try to complete the easiest or more convenient sub-tasks first and check them off the list.</p>
<p>Hence, it would be great if completed sub-task would automatically sink to the bottom of the list of sub-tasks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abqdoglover</title>
		<link>http://screeperzone.com/2008/01/04/how-has-activity-tracker-helped-you/#comment-347</link>
		<author>abqdoglover</author>
		<pubDate>Sun, 10 Feb 2008 23:30:09 +0000</pubDate>
		<guid>http://screeperzone.com/2008/01/04/how-has-activity-tracker-helped-you/#comment-347</guid>
		<description>This is the system I've been trying to build for years!  I've tried Excel, hand-written notes, Access DBs to track where my time dribbles away, but this is so easy.  Just click in for an activity and out when you're done -- you can even edit it if you forget to click in or out.  Wow, can't say enough good things about this.

As a freelance web developer, I use this to see how much time I'm spending on clients, versus admin or personal stuff.  Plus it motivates me to finish those icky little jobs in one category before moving on to the next.  Thanks so much.

Rebecca</description>
		<content:encoded><![CDATA[<p>This is the system I&#8217;ve been trying to build for years!  I&#8217;ve tried Excel, hand-written notes, Access DBs to track where my time dribbles away, but this is so easy.  Just click in for an activity and out when you&#8217;re done &#8212; you can even edit it if you forget to click in or out.  Wow, can&#8217;t say enough good things about this.</p>
<p>As a freelance web developer, I use this to see how much time I&#8217;m spending on clients, versus admin or personal stuff.  Plus it motivates me to finish those icky little jobs in one category before moving on to the next.  Thanks so much.</p>
<p>Rebecca</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GGG2</title>
		<link>http://screeperzone.com/2008/01/04/how-has-activity-tracker-helped-you/#comment-338</link>
		<author>GGG2</author>
		<pubDate>Thu, 07 Feb 2008 06:15:03 +0000</pubDate>
		<guid>http://screeperzone.com/2008/01/04/how-has-activity-tracker-helped-you/#comment-338</guid>
		<description>I am a medical biller who recentley had a baby and is working from home. Foe me, Activity Tracker is a life saver!!!Before Activity Tracker I had to manually keep track of my hours which was a big hassle, especially when I had to stop what I was doing to take care of the baby. With your gadget I am able to punch in and out as often as I need to and still keep an accurate log of my time. Also, with the log and graph feature I can see how much time I've spent on tasks specific to my job like billing and posting. Now, adding up my hours for payroll is a breeze! Thanks for creating such a great gadget!!!!</description>
		<content:encoded><![CDATA[<p>I am a medical biller who recentley had a baby and is working from home. Foe me, Activity Tracker is a life saver!!!Before Activity Tracker I had to manually keep track of my hours which was a big hassle, especially when I had to stop what I was doing to take care of the baby. With your gadget I am able to punch in and out as often as I need to and still keep an accurate log of my time. Also, with the log and graph feature I can see how much time I&#8217;ve spent on tasks specific to my job like billing and posting. Now, adding up my hours for payroll is a breeze! Thanks for creating such a great gadget!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Sun</title>
		<link>http://screeperzone.com/2008/01/04/how-has-activity-tracker-helped-you/#comment-326</link>
		<author>Daniel Sun</author>
		<pubDate>Fri, 01 Feb 2008 15:37:17 +0000</pubDate>
		<guid>http://screeperzone.com/2008/01/04/how-has-activity-tracker-helped-you/#comment-326</guid>
		<description>I use Activity tracker to time how long I spend surfing grumble and once I have found a satisfactory specimen for study - I then use it to track the time it takes to reach vinegar strokes.</description>
		<content:encoded><![CDATA[<p>I use Activity tracker to time how long I spend surfing grumble and once I have found a satisfactory specimen for study - I then use it to track the time it takes to reach vinegar strokes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://screeperzone.com/2008/01/04/how-has-activity-tracker-helped-you/#comment-317</link>
		<author>Kate</author>
		<pubDate>Sun, 27 Jan 2008 12:41:44 +0000</pubDate>
		<guid>http://screeperzone.com/2008/01/04/how-has-activity-tracker-helped-you/#comment-317</guid>
		<description>As a freelance writer, who also writes for the local paper, I use the gadget to keep track of deadlines and projects in the pipeline.
I also use it to keep my daily routines in front of me - that way supper does get made and the floors occaisionally get washed!</description>
		<content:encoded><![CDATA[<p>As a freelance writer, who also writes for the local paper, I use the gadget to keep track of deadlines and projects in the pipeline.<br />
I also use it to keep my daily routines in front of me - that way supper does get made and the floors occaisionally get washed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: camellia</title>
		<link>http://screeperzone.com/2008/01/04/how-has-activity-tracker-helped-you/#comment-312</link>
		<author>camellia</author>
		<pubDate>Mon, 21 Jan 2008 16:41:06 +0000</pubDate>
		<guid>http://screeperzone.com/2008/01/04/how-has-activity-tracker-helped-you/#comment-312</guid>
		<description>With my company I need to report weekly time used on projects. I just between 14-15 projects all during the day and used to keep notes in a notebook and then keyed them into an excell workbook that calculated my time. This would take a few hours a week.  Activity Tracker eliminates much work and gives accurate UP TO THE MINUTE information.  Wouldn't want to work without it!</description>
		<content:encoded><![CDATA[<p>With my company I need to report weekly time used on projects. I just between 14-15 projects all during the day and used to keep notes in a notebook and then keyed them into an excell workbook that calculated my time. This would take a few hours a week.  Activity Tracker eliminates much work and gives accurate UP TO THE MINUTE information.  Wouldn&#8217;t want to work without it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zoe</title>
		<link>http://screeperzone.com/2008/01/04/how-has-activity-tracker-helped-you/#comment-311</link>
		<author>zoe</author>
		<pubDate>Mon, 21 Jan 2008 16:38:26 +0000</pubDate>
		<guid>http://screeperzone.com/2008/01/04/how-has-activity-tracker-helped-you/#comment-311</guid>
		<description>www.icandoit.ws   With my business I can track how long I spend with clients.</description>
		<content:encoded><![CDATA[<p><a href="http://www.icandoit.ws" rel="nofollow">www.icandoit.ws</a>   With my business I can track how long I spend with clients.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

