<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Activity Tracker - Generate summary for your weekly time report</title>
	<link>http://screeperzone.com/2008/02/23/activity-tracker-generate-summary-of-your-weekly-time-report/</link>
	<description>Tools, Utilities, Gadgets and much more...</description>
	<pubDate>Fri, 10 Sep 2010 06:55:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Bas</title>
		<link>http://screeperzone.com/2008/02/23/activity-tracker-generate-summary-of-your-weekly-time-report/#comment-9549</link>
		<author>Bas</author>
		<pubDate>Wed, 20 May 2009 11:12:49 +0000</pubDate>
		<guid>http://screeperzone.com/2008/02/23/activity-tracker-generate-summary-of-your-weekly-time-report/#comment-9549</guid>
		<description>Love this gadged :D

Great but also a question.
I'm not getting the graph of the time.
Windows 7 with IE8, and it would be nice to be able to use FF insted of IE.
Also the export is great, but it would be great if it also woud have an inport.

and at last does de igoogle get an update to so it wil work again??

Are you aimin to get a new update of this gadget or is it a dead project.</description>
		<content:encoded><![CDATA[<p>Love this gadged <img src='http://screeperzone.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Great but also a question.<br />
I&#8217;m not getting the graph of the time.<br />
Windows 7 with IE8, and it would be nice to be able to use FF insted of IE.<br />
Also the export is great, but it would be great if it also woud have an inport.</p>
<p>and at last does de igoogle get an update to so it wil work again??</p>
<p>Are you aimin to get a new update of this gadget or is it a dead project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willem</title>
		<link>http://screeperzone.com/2008/02/23/activity-tracker-generate-summary-of-your-weekly-time-report/#comment-555</link>
		<author>Willem</author>
		<pubDate>Tue, 22 Apr 2008 17:55:45 +0000</pubDate>
		<guid>http://screeperzone.com/2008/02/23/activity-tracker-generate-summary-of-your-weekly-time-report/#comment-555</guid>
		<description>Cool gadget. I've been using it for months. Brilliantly simple.

I'd like to second what others have requested before: I'd like to see what projects I have spent my week on, to improve my personal time management.

(Or, alternatively, do this myself by downloading all data in one excell file.)</description>
		<content:encoded><![CDATA[<p>Cool gadget. I&#8217;ve been using it for months. Brilliantly simple.</p>
<p>I&#8217;d like to second what others have requested before: I&#8217;d like to see what projects I have spent my week on, to improve my personal time management.</p>
<p>(Or, alternatively, do this myself by downloading all data in one excell file.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: "Activity Tracker" - Free Project/Time management gadget &#124; ScreeperZone</title>
		<link>http://screeperzone.com/2008/02/23/activity-tracker-generate-summary-of-your-weekly-time-report/#comment-441</link>
		<author>"Activity Tracker" - Free Project/Time management gadget &#124; ScreeperZone</author>
		<pubDate>Sun, 16 Mar 2008 06:27:12 +0000</pubDate>
		<guid>http://screeperzone.com/2008/02/23/activity-tracker-generate-summary-of-your-weekly-time-report/#comment-441</guid>
		<description>[...] Activity Tracker - Generate summary for your weekly time report [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Activity Tracker - Generate summary for your weekly time report [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahin</title>
		<link>http://screeperzone.com/2008/02/23/activity-tracker-generate-summary-of-your-weekly-time-report/#comment-437</link>
		<author>Mahin</author>
		<pubDate>Sun, 16 Mar 2008 00:01:58 +0000</pubDate>
		<guid>http://screeperzone.com/2008/02/23/activity-tracker-generate-summary-of-your-weekly-time-report/#comment-437</guid>
		<description>Thank you all for your suggestions. I will definitely consider these in the next release.</description>
		<content:encoded><![CDATA[<p>Thank you all for your suggestions. I will definitely consider these in the next release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin D. Olson</title>
		<link>http://screeperzone.com/2008/02/23/activity-tracker-generate-summary-of-your-weekly-time-report/#comment-435</link>
		<author>Kelvin D. Olson</author>
		<pubDate>Sat, 15 Mar 2008 15:34:20 +0000</pubDate>
		<guid>http://screeperzone.com/2008/02/23/activity-tracker-generate-summary-of-your-weekly-time-report/#comment-435</guid>
		<description>We have an *awful* time-tracking thing we have to do (bad UI), usually done as a "catch-up" task every few days, or even at the end of the week.  But each day I work on easily a half dozen different things, and each of them in-and-out several times during the day. The summary I need is to gather all time for each project, for each weekday, all in one table.

i.e. Without changing pages, I need to see 2.5 hours of meetings Mon, 1 hour meetings Tue, 2hrs meetings Wed, AND 1hr Project ABC Mon, 4hrs Project ABC Tue, 2hrs Project XYZ Wed.

So the new summary is half what I need. It's great to have the time divided by days, but it's only for one item. I need all the items. Can it be done?

As it is, this makes my time-tracking much easier, but I reset all logs every morning after transferring the data to the icky system, and begin again. I'd rather use your tool ALL week, then transfer to icky system next Monday all in one shot.</description>
		<content:encoded><![CDATA[<p>We have an *awful* time-tracking thing we have to do (bad UI), usually done as a &#8220;catch-up&#8221; task every few days, or even at the end of the week.  But each day I work on easily a half dozen different things, and each of them in-and-out several times during the day. The summary I need is to gather all time for each project, for each weekday, all in one table.</p>
<p>i.e. Without changing pages, I need to see 2.5 hours of meetings Mon, 1 hour meetings Tue, 2hrs meetings Wed, AND 1hr Project ABC Mon, 4hrs Project ABC Tue, 2hrs Project XYZ Wed.</p>
<p>So the new summary is half what I need. It&#8217;s great to have the time divided by days, but it&#8217;s only for one item. I need all the items. Can it be done?</p>
<p>As it is, this makes my time-tracking much easier, but I reset all logs every morning after transferring the data to the icky system, and begin again. I&#8217;d rather use your tool ALL week, then transfer to icky system next Monday all in one shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ritesh Agrawal</title>
		<link>http://screeperzone.com/2008/02/23/activity-tracker-generate-summary-of-your-weekly-time-report/#comment-432</link>
		<author>Ritesh Agrawal</author>
		<pubDate>Sat, 15 Mar 2008 03:26:02 +0000</pubDate>
		<guid>http://screeperzone.com/2008/02/23/activity-tracker-generate-summary-of-your-weekly-time-report/#comment-432</guid>
		<description>hi 

Great gadet..is it possible to add it on my google desktop sidebar ?</description>
		<content:encoded><![CDATA[<p>hi </p>
<p>Great gadet..is it possible to add it on my google desktop sidebar ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noel</title>
		<link>http://screeperzone.com/2008/02/23/activity-tracker-generate-summary-of-your-weekly-time-report/#comment-421</link>
		<author>Noel</author>
		<pubDate>Wed, 12 Mar 2008 19:50:24 +0000</pubDate>
		<guid>http://screeperzone.com/2008/02/23/activity-tracker-generate-summary-of-your-weekly-time-report/#comment-421</guid>
		<description>Love the software but for some reason, I can't get the graph to load today.  I keep getting this response: "Your browser sent a request that this server could not understand.

Size of a request header field exceeds server limit."

Any ideas what is going on?

Thanks!

N.</description>
		<content:encoded><![CDATA[<p>Love the software but for some reason, I can&#8217;t get the graph to load today.  I keep getting this response: &#8220;Your browser sent a request that this server could not understand.</p>
<p>Size of a request header field exceeds server limit.&#8221;</p>
<p>Any ideas what is going on?</p>
<p>Thanks!</p>
<p>N.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VERONICA</title>
		<link>http://screeperzone.com/2008/02/23/activity-tracker-generate-summary-of-your-weekly-time-report/#comment-420</link>
		<author>VERONICA</author>
		<pubDate>Wed, 12 Mar 2008 19:40:23 +0000</pubDate>
		<guid>http://screeperzone.com/2008/02/23/activity-tracker-generate-summary-of-your-weekly-time-report/#comment-420</guid>
		<description>Wonderful! 
I love it! Sent it to all my colleagues. 

Use the Vista desktop and the Google version while I am traveling. I have been looking for this forever...

Thank you so very much!
Veronica</description>
		<content:encoded><![CDATA[<p>Wonderful!<br />
I love it! Sent it to all my colleagues. </p>
<p>Use the Vista desktop and the Google version while I am traveling. I have been looking for this forever&#8230;</p>
<p>Thank you so very much!<br />
Veronica</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://screeperzone.com/2008/02/23/activity-tracker-generate-summary-of-your-weekly-time-report/#comment-413</link>
		<author>David</author>
		<pubDate>Sun, 09 Mar 2008 18:37:41 +0000</pubDate>
		<guid>http://screeperzone.com/2008/02/23/activity-tracker-generate-summary-of-your-weekly-time-report/#comment-413</guid>
		<description>Great Gadget.
I suggest adding the word "Check" on the buttons, so the button states "Check in," or "Check out."  This helps clarify the action that is done when you press the button.  When I first used the Activity Tracker, and had only one project listed, I thought the word on the button displayed the  MODE, or present situation, that I was in - i.e. "You are now checked in" "You are now checked out."  Others may have made this mistake as well.
Keep up the good work,
David</description>
		<content:encoded><![CDATA[<p>Great Gadget.<br />
I suggest adding the word &#8220;Check&#8221; on the buttons, so the button states &#8220;Check in,&#8221; or &#8220;Check out.&#8221;  This helps clarify the action that is done when you press the button.  When I first used the Activity Tracker, and had only one project listed, I thought the word on the button displayed the  MODE, or present situation, that I was in - i.e. &#8220;You are now checked in&#8221; &#8220;You are now checked out.&#8221;  Others may have made this mistake as well.<br />
Keep up the good work,<br />
David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://screeperzone.com/2008/02/23/activity-tracker-generate-summary-of-your-weekly-time-report/#comment-405</link>
		<author>Jane</author>
		<pubDate>Thu, 06 Mar 2008 09:02:22 +0000</pubDate>
		<guid>http://screeperzone.com/2008/02/23/activity-tracker-generate-summary-of-your-weekly-time-report/#comment-405</guid>
		<description>Thanks for this - brilliant and simple to use. My wish list would include a break down for each 'activity' this way I can use it for Client's Projects and generate a report per client.</description>
		<content:encoded><![CDATA[<p>Thanks for this - brilliant and simple to use. My wish list would include a break down for each &#8216;activity&#8217; this way I can use it for Client&#8217;s Projects and generate a report per client.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
