<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Manage, prioritize, share and track your to-do list tasks using Activity Tracker Plus 3.0</title>
	<link>http://screeperzone.com/2011/04/15/manage-prioritize-and-track-your-to-do-list-tasks-using-activity-tracker-plus-30/</link>
	<description>Tools, Utilities, Gadgets and much more...</description>
	<pubDate>Fri, 18 May 2012 11:21:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: IgorSuvorov</title>
		<link>http://screeperzone.com/2011/04/15/manage-prioritize-and-track-your-to-do-list-tasks-using-activity-tracker-plus-30/#comment-29147</link>
		<author>IgorSuvorov</author>
		<pubDate>Wed, 24 Aug 2011 04:52:53 +0000</pubDate>
		<guid>http://screeperzone.com/2011/04/15/manage-prioritize-and-track-your-to-do-list-tasks-using-activity-tracker-plus-30/#comment-29147</guid>
		<description>It's a wonderful thing! I've surprize when see "0 Responses"</description>
		<content:encoded><![CDATA[<p>It&#8217;s a wonderful thing! I&#8217;ve surprize when see &#8220;0 Responses&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B S S</title>
		<link>http://screeperzone.com/2011/04/15/manage-prioritize-and-track-your-to-do-list-tasks-using-activity-tracker-plus-30/#comment-26311</link>
		<author>B S S</author>
		<pubDate>Tue, 14 Jun 2011 18:08:40 +0000</pubDate>
		<guid>http://screeperzone.com/2011/04/15/manage-prioritize-and-track-your-to-do-list-tasks-using-activity-tracker-plus-30/#comment-26311</guid>
		<description>Thank you for your hard work. This is a wonderful feature for those of us (like myself) who are often falling behind on tasks when we get overwhelmed by the amount of subtasks to do.</description>
		<content:encoded><![CDATA[<p>Thank you for your hard work. This is a wonderful feature for those of us (like myself) who are often falling behind on tasks when we get overwhelmed by the amount of subtasks to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://screeperzone.com/2011/04/15/manage-prioritize-and-track-your-to-do-list-tasks-using-activity-tracker-plus-30/#comment-26126</link>
		<author>Nancy</author>
		<pubDate>Wed, 08 Jun 2011 23:30:35 +0000</pubDate>
		<guid>http://screeperzone.com/2011/04/15/manage-prioritize-and-track-your-to-do-list-tasks-using-activity-tracker-plus-30/#comment-26126</guid>
		<description>Is there a way to chart all the activities in one chart instead of only one activity at a time?</description>
		<content:encoded><![CDATA[<p>Is there a way to chart all the activities in one chart instead of only one activity at a time?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

