<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for ScreeperZone</title>
	<link>http://screeperzone.com</link>
	<description>Tools, Utilities, Gadgets and much more...</description>
	<pubDate>Fri, 18 May 2012 11:29:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Timers to track time for multiple activities, projects or tasks by Mahin</title>
		<link>http://screeperzone.com/2011/12/17/timers-to-track-time-for-multiple-activities-projects-or-tasks/#comment-35032</link>
		<author>Mahin</author>
		<pubDate>Tue, 24 Jan 2012 17:29:42 +0000</pubDate>
		<guid>http://screeperzone.com/2011/12/17/timers-to-track-time-for-multiple-activities-projects-or-tasks/#comment-35032</guid>
		<description>@Connie: Activity Tracker Plus is a online only application. It uses Google Spreadsheet to store data. To set-up Activity Tracker Plus visit http://www.screeperzone.com/atplus/ and click "Create New Spreadsheet For Activity Tracker Plus" button.

We are working on a offline version that syncs to online version when internet is available. We have planned to release it next month.</description>
		<content:encoded><![CDATA[<p>@Connie: Activity Tracker Plus is a online only application. It uses Google Spreadsheet to store data. To set-up Activity Tracker Plus visit <a href="http://www.screeperzone.com/atplus/" rel="nofollow">http://www.screeperzone.com/atplus/</a> and click &#8220;Create New Spreadsheet For Activity Tracker Plus&#8221; button.</p>
<p>We are working on a offline version that syncs to online version when internet is available. We have planned to release it next month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Timers to track time for multiple activities, projects or tasks by Connie</title>
		<link>http://screeperzone.com/2011/12/17/timers-to-track-time-for-multiple-activities-projects-or-tasks/#comment-35029</link>
		<author>Connie</author>
		<pubDate>Tue, 24 Jan 2012 16:45:46 +0000</pubDate>
		<guid>http://screeperzone.com/2011/12/17/timers-to-track-time-for-multiple-activities-projects-or-tasks/#comment-35029</guid>
		<description>I really want to download either Activity Tracker (preferred) or Activity Tracker Plus but I've looked all over this site and can't find a download button. I tried clicking on the Vista Sidebar link and all I get is gibberish--a long page of it! I need this app for my work. How can I get it? Thanks!</description>
		<content:encoded><![CDATA[<p>I really want to download either Activity Tracker (preferred) or Activity Tracker Plus but I&#8217;ve looked all over this site and can&#8217;t find a download button. I tried clicking on the Vista Sidebar link and all I get is gibberish&#8211;a long page of it! I need this app for my work. How can I get it? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expense Sharer - Simple online tool to calculate shared expenses by Jessica</title>
		<link>http://screeperzone.com/2008/03/18/expense-sharer-simple-online-tool-to-calculate-shared-expenses/#comment-34031</link>
		<author>Jessica</author>
		<pubDate>Thu, 22 Dec 2011 00:20:26 +0000</pubDate>
		<guid>http://screeperzone.com/2008/03/18/expense-sharer-simple-online-tool-to-calculate-shared-expenses/#comment-34031</guid>
		<description>Awesome, I have been searching for a tool like this!  Nice work!!</description>
		<content:encoded><![CDATA[<p>Awesome, I have been searching for a tool like this!  Nice work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Timers to track time for multiple activities, projects or tasks by Chirs</title>
		<link>http://screeperzone.com/2011/12/17/timers-to-track-time-for-multiple-activities-projects-or-tasks/#comment-33940</link>
		<author>Chirs</author>
		<pubDate>Mon, 19 Dec 2011 19:21:29 +0000</pubDate>
		<guid>http://screeperzone.com/2011/12/17/timers-to-track-time-for-multiple-activities-projects-or-tasks/#comment-33940</guid>
		<description>I always wanted to track time for more than one activity at the same time. This is an excellent feature that allows me to do that!.
Thank YOU!</description>
		<content:encoded><![CDATA[<p>I always wanted to track time for more than one activity at the same time. This is an excellent feature that allows me to do that!.<br />
Thank YOU!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manage, prioritize, share and track your to-do list tasks using Activity Tracker Plus 3.0 by IgorSuvorov</title>
		<link>http://screeperzone.com/2011/04/15/manage-prioritize-and-track-your-to-do-list-tasks-using-activity-tracker-plus-30/#comment-29147</link>
		<author>IgorSuvorov</author>
		<pubDate>Wed, 24 Aug 2011 04:52:53 +0000</pubDate>
		<guid>http://screeperzone.com/2011/04/15/manage-prioritize-and-track-your-to-do-list-tasks-using-activity-tracker-plus-30/#comment-29147</guid>
		<description>It's a wonderful thing! I've surprize when see "0 Responses"</description>
		<content:encoded><![CDATA[<p>It&#8217;s a wonderful thing! I&#8217;ve surprize when see &#8220;0 Responses&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manage, prioritize, share and track your to-do list tasks using Activity Tracker Plus 3.0 by B S S</title>
		<link>http://screeperzone.com/2011/04/15/manage-prioritize-and-track-your-to-do-list-tasks-using-activity-tracker-plus-30/#comment-26311</link>
		<author>B S S</author>
		<pubDate>Tue, 14 Jun 2011 18:08:40 +0000</pubDate>
		<guid>http://screeperzone.com/2011/04/15/manage-prioritize-and-track-your-to-do-list-tasks-using-activity-tracker-plus-30/#comment-26311</guid>
		<description>Thank you for your hard work. This is a wonderful feature for those of us (like myself) who are often falling behind on tasks when we get overwhelmed by the amount of subtasks to do.</description>
		<content:encoded><![CDATA[<p>Thank you for your hard work. This is a wonderful feature for those of us (like myself) who are often falling behind on tasks when we get overwhelmed by the amount of subtasks to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manage, prioritize, share and track your to-do list tasks using Activity Tracker Plus 3.0 by Nancy</title>
		<link>http://screeperzone.com/2011/04/15/manage-prioritize-and-track-your-to-do-list-tasks-using-activity-tracker-plus-30/#comment-26126</link>
		<author>Nancy</author>
		<pubDate>Wed, 08 Jun 2011 23:30:35 +0000</pubDate>
		<guid>http://screeperzone.com/2011/04/15/manage-prioritize-and-track-your-to-do-list-tasks-using-activity-tracker-plus-30/#comment-26126</guid>
		<description>Is there a way to chart all the activities in one chart instead of only one activity at a time?</description>
		<content:encoded><![CDATA[<p>Is there a way to chart all the activities in one chart instead of only one activity at a time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;My Moments&#8221; - Countdown, countup and much more.. by Bob Smith</title>
		<link>http://screeperzone.com/2007/07/25/my-moments-version-01-released/#comment-25262</link>
		<author>Bob Smith</author>
		<pubDate>Sun, 15 May 2011 13:46:58 +0000</pubDate>
		<guid>http://screeperzone.com/2007/07/25/my-moments-version-01-released/#comment-25262</guid>
		<description>Excellent Piece of work! Thankyou so much</description>
		<content:encoded><![CDATA[<p>Excellent Piece of work! Thankyou so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting your activity on cruise mode by Pia E (Sweden)</title>
		<link>http://screeperzone.com/2010/11/01/setting-your-activity-on-cruise-mode/#comment-21226</link>
		<author>Pia E (Sweden)</author>
		<pubDate>Thu, 11 Nov 2010 08:04:58 +0000</pubDate>
		<guid>http://screeperzone.com/2010/11/01/setting-your-activity-on-cruise-mode/#comment-21226</guid>
		<description>Great app. extremely useful in Bid Management as well as regular projects</description>
		<content:encoded><![CDATA[<p>Great app. extremely useful in Bid Management as well as regular projects</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expense Sharer - Simple online tool to calculate shared expenses by Neil</title>
		<link>http://screeperzone.com/2008/03/18/expense-sharer-simple-online-tool-to-calculate-shared-expenses/#comment-21221</link>
		<author>Neil</author>
		<pubDate>Wed, 10 Nov 2010 01:51:20 +0000</pubDate>
		<guid>http://screeperzone.com/2008/03/18/expense-sharer-simple-online-tool-to-calculate-shared-expenses/#comment-21221</guid>
		<description>Hello - This is a fantastic tool... I love it.  Well done.  I too would really love the ability to reconcile paid-off debts.  Please let me know when this feature is enabled.</description>
		<content:encoded><![CDATA[<p>Hello - This is a fantastic tool&#8230; I love it.  Well done.  I too would really love the ability to reconcile paid-off debts.  Please let me know when this feature is enabled.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

