<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for ScreeperZone</title>
	<link>http://screeperzone.com</link>
	<description>Tools, Utilities, Gadgets and much more...</description>
	<pubDate>Fri, 10 Sep 2010 07:59:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on To-Do List with Google Maps - Windows Vista sidebar todo task management/Task checklist gadget by Brenda C</title>
		<link>http://screeperzone.com/2007/11/25/to-do-list-with-google-maps-vista-sidebar-todo-task-managementtask-checklist-gadget/#comment-20537</link>
		<author>Brenda C</author>
		<pubDate>Mon, 06 Sep 2010 04:42:12 +0000</pubDate>
		<guid>http://screeperzone.com/2007/11/25/to-do-list-with-google-maps-vista-sidebar-todo-task-managementtask-checklist-gadget/#comment-20537</guid>
		<description>I just want to say thank you for this gadget. I use it instead of the sticky notes on Windows 7. Much more compact. Thanks again.</description>
		<content:encoded><![CDATA[<p>I just want to say thank you for this gadget. I use it instead of the sticky notes on Windows 7. Much more compact. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Activity Tracker&#8221; - Punchclock &#038; Time Management gadget by Mike</title>
		<link>http://screeperzone.com/2007/08/09/activity-tracker-version-01-released/#comment-20515</link>
		<author>Mike</author>
		<pubDate>Fri, 03 Sep 2010 15:02:43 +0000</pubDate>
		<guid>http://screeperzone.com/2007/08/09/activity-tracker-version-01-released/#comment-20515</guid>
		<description>This tool is brilliant! Two suggestions.

Is it possible to have a single CSV of all Ins and Outs for all activities with dates and notes. Once in a spreadsheet it is very easy to filter and summarise but getting the detail in one place has eluded me.

Also is it possible to have it auto-minimise. The minimised window on the Vista sidebar is so useful but having to click on Minize each time is a drag. A keyboard shortcut would be a next best thing.

Thanks.</description>
		<content:encoded><![CDATA[<p>This tool is brilliant! Two suggestions.</p>
<p>Is it possible to have a single CSV of all Ins and Outs for all activities with dates and notes. Once in a spreadsheet it is very easy to filter and summarise but getting the detail in one place has eluded me.</p>
<p>Also is it possible to have it auto-minimise. The minimised window on the Vista sidebar is so useful but having to click on Minize each time is a drag. A keyboard shortcut would be a next best thing.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To-Do List with Google Maps - Windows Vista sidebar todo task management/Task checklist gadget by Hellybelly</title>
		<link>http://screeperzone.com/2007/11/25/to-do-list-with-google-maps-vista-sidebar-todo-task-managementtask-checklist-gadget/#comment-20506</link>
		<author>Hellybelly</author>
		<pubDate>Thu, 02 Sep 2010 11:38:39 +0000</pubDate>
		<guid>http://screeperzone.com/2007/11/25/to-do-list-with-google-maps-vista-sidebar-todo-task-managementtask-checklist-gadget/#comment-20506</guid>
		<description>I use this all the time,It is the best sidebar gadget there is.
Thanks very much</description>
		<content:encoded><![CDATA[<p>I use this all the time,It is the best sidebar gadget there is.<br />
Thanks very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expense Sharer - Simple online tool to calculate shared expenses by Sam</title>
		<link>http://screeperzone.com/2008/03/18/expense-sharer-simple-online-tool-to-calculate-shared-expenses/#comment-20477</link>
		<author>Sam</author>
		<pubDate>Tue, 31 Aug 2010 16:08:44 +0000</pubDate>
		<guid>http://screeperzone.com/2008/03/18/expense-sharer-simple-online-tool-to-calculate-shared-expenses/#comment-20477</guid>
		<description>Awesome. Saved me a lot of time.</description>
		<content:encoded><![CDATA[<p>Awesome. Saved me a lot of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free time tracking tool for personal use, small business and employees by Jordon</title>
		<link>http://screeperzone.com/2010/08/23/free-time-tracking-tool-for-personal-use-small-business-and-employees/#comment-20407</link>
		<author>Jordon</author>
		<pubDate>Thu, 26 Aug 2010 17:44:47 +0000</pubDate>
		<guid>http://screeperzone.com/2010/08/23/free-time-tracking-tool-for-personal-use-small-business-and-employees/#comment-20407</guid>
		<description>This is an awesome tool. very useful and easy to setup. thanks a lot</description>
		<content:encoded><![CDATA[<p>This is an awesome tool. very useful and easy to setup. thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Activity Tracker Plus - Track all your life activities with just a single click by William</title>
		<link>http://screeperzone.com/2009/06/05/activity-tracker-plus-track-all-your-life-activities-with-just-a-single-click/#comment-20379</link>
		<author>William</author>
		<pubDate>Wed, 25 Aug 2010 02:37:14 +0000</pubDate>
		<guid>http://screeperzone.com/2009/06/05/activity-tracker-plus-track-all-your-life-activities-with-just-a-single-click/#comment-20379</guid>
		<description>Is there a window 7 gadget version available?  I tried to download the vista one, which was a zip file, but it just has files in it and not a gadget file.  

Is there anything available for windows mobile?

Is there an installable application too?</description>
		<content:encoded><![CDATA[<p>Is there a window 7 gadget version available?  I tried to download the vista one, which was a zip file, but it just has files in it and not a gadget file.  </p>
<p>Is there anything available for windows mobile?</p>
<p>Is there an installable application too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Activity Tracker Plus - Track all your life activities with just a single click by Mahin</title>
		<link>http://screeperzone.com/2009/06/05/activity-tracker-plus-track-all-your-life-activities-with-just-a-single-click/#comment-20304</link>
		<author>Mahin</author>
		<pubDate>Tue, 17 Aug 2010 02:37:46 +0000</pubDate>
		<guid>http://screeperzone.com/2009/06/05/activity-tracker-plus-track-all-your-life-activities-with-just-a-single-click/#comment-20304</guid>
		<description>@temoz 
There are two ways you can add your AT  to IGoogle gadget.

1- Add IGoogle gadget from your set-up options screen. You can click "Menu --&gt; Other Setup Options" from activity list screen to see all the setup options for Activity Tracker Plus.
Just click the IGoogle button and have AT  added to your IGoogle

2- By copy and pasting all the 3 key information in edit settings of your IGoogle gadget

If you see the below message after AT  setup . Just click the menu icon at the top and click "Edit Settings" and enter the 3 key information.

"Activity Tracker Plus uses your Google Spreadsheet to store data. Click here to get your FREE set-up information and enter the information in your IGoogle "Edit Settings". 

If you already setup your Gadget using step 1, please feel free to delete the gadget the displays the message "Click here to get your FREE ...".

As all your data is stored in Google spreadsheet, even if you delete any gadget, you can retrieve your records anytime by reinstalling your gadget.</description>
		<content:encoded><![CDATA[<p>@temoz<br />
There are two ways you can add your AT  to IGoogle gadget.</p>
<p>1- Add IGoogle gadget from your set-up options screen. You can click &#8220;Menu &#8211;> Other Setup Options&#8221; from activity list screen to see all the setup options for Activity Tracker Plus.<br />
Just click the IGoogle button and have AT  added to your IGoogle</p>
<p>2- By copy and pasting all the 3 key information in edit settings of your IGoogle gadget</p>
<p>If you see the below message after AT  setup . Just click the menu icon at the top and click &#8220;Edit Settings&#8221; and enter the 3 key information.</p>
<p>&#8220;Activity Tracker Plus uses your Google Spreadsheet to store data. Click here to get your FREE set-up information and enter the information in your IGoogle &#8220;Edit Settings&#8221;. </p>
<p>If you already setup your Gadget using step 1, please feel free to delete the gadget the displays the message &#8220;Click here to get your FREE &#8230;&#8221;.</p>
<p>As all your data is stored in Google spreadsheet, even if you delete any gadget, you can retrieve your records anytime by reinstalling your gadget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Activity Tracker Plus - Track all your life activities with just a single click by temoz</title>
		<link>http://screeperzone.com/2009/06/05/activity-tracker-plus-track-all-your-life-activities-with-just-a-single-click/#comment-20302</link>
		<author>temoz</author>
		<pubDate>Tue, 17 Aug 2010 01:40:31 +0000</pubDate>
		<guid>http://screeperzone.com/2009/06/05/activity-tracker-plus-track-all-your-life-activities-with-just-a-single-click/#comment-20302</guid>
		<description>I added the gadget, set it up and started tracking time today, but the gadget frame always says click here to set up your free ... - shouldn't it show my activity list etc.?</description>
		<content:encoded><![CDATA[<p>I added the gadget, set it up and started tracking time today, but the gadget frame always says click here to set up your free &#8230; - shouldn&#8217;t it show my activity list etc.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To-Do List with Google Maps - Windows Vista sidebar todo task management/Task checklist gadget by SHAH</title>
		<link>http://screeperzone.com/2007/11/25/to-do-list-with-google-maps-vista-sidebar-todo-task-managementtask-checklist-gadget/#comment-20282</link>
		<author>SHAH</author>
		<pubDate>Fri, 13 Aug 2010 05:49:50 +0000</pubDate>
		<guid>http://screeperzone.com/2007/11/25/to-do-list-with-google-maps-vista-sidebar-todo-task-managementtask-checklist-gadget/#comment-20282</guid>
		<description>Good job!</description>
		<content:encoded><![CDATA[<p>Good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To-Do List with Google Maps !! by Mahin</title>
		<link>http://screeperzone.com/2007/10/26/to-do-list-with-google-maps/#comment-20270</link>
		<author>Mahin</author>
		<pubDate>Wed, 11 Aug 2010 01:08:51 +0000</pubDate>
		<guid>http://screeperzone.com/2007/10/26/to-do-list-with-google-maps/#comment-20270</guid>
		<description>@amy : are you using it on netvibes ? let me know.</description>
		<content:encoded><![CDATA[<p>@amy : are you using it on netvibes ? let me know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
